Sunday, May 25
Packet Pickup | Palmer Event Center | 900 Barton Springs Rd, Austin TX
10:00 A.M. | Mandatory Packet Pick-Up Opens |
10:30 A.M. | Mandatory Bike Check-In Opens (located at Auditorium Shores) |
6:00 P.M. | Packet Pick Up Closes |
6:30 P.M. | Mandatory Bike Check-In Closes |
Monday, May 26
Race Venue | Auditorium Shores | 900 W. Riverside Drive, Austin, TX
5:30 A.M. | Transition Opens (all distances) |
5:45 A.M. | Gear Bag Drop Opens |
6:30 A.M. | Warm Up with Austin Tri Club |
6:40 A.M. | Olympic Distance Transition Closes |
6:45 A.M. | Pre Race Athlete Meeting |
7:00 A.M. | Olympic Race Start |
7:25 A.M. | Warm Up with Austin Tri Club |
7:40 A.M. | Sprint & Rookie Transition Closes |
8:00 A.M. | Sprint Race Start |
8:40 A.M. | Rookie Race Start |
10:30 A.M. | Rookie Awards Ceremony |
10:45 A.M. | Transition Reopens for Sprint & Rookie Distance Athletes (approximate) |
11:00 AM | Awards Ceremony continues – Sprint & Olympic |
11:15 A.M. | Transition Reopens for Olympic Distance Athletes (approximate) |
1:00 P.M. | Course Closes & ALL Bikes MUST be Removed From Transition |
Swim Waves
These times are approximate. We will have a mass start for the pro/elite wave. All other waves will have a time-trial start with 2 people entering the water every few seconds.
Swim Waves | Group | Rocket Science Swim Cap Color* |
---|---|---|
7:00 AM | Pro/Elite | White |
7:01 AM | Olympic – Men 29 & Under | Yellow |
7:05 AM | Olympic – Men 30-39 | Orange |
7:09 AM | Olympic – Men 40-49 | Green |
7:13 AM | Olympic – Men 50 & Over | Purple |
7:17 AM | Olympic – Women 29 & Under | White |
7:21 AM | Olympic – Women 30-39 | Blue |
7:25 AM | Olympic – Women 40-49 | Pink |
7:29 AM | Olympic – Women 50 & Over | Red |
7:33 AM | Olympic – Aquabike and Relay | Orange |
7:33 AM | Olympic – Non Binary | Orange |
8:00 AM | Sprint – Men 29 & Under | Purple |
8:04 AM | Sprint – Men 30-39 | White |
8:08 AM | Sprint – Men 40-49 | Blue |
8:12 AM | Sprint – Men 50 & Over | Red |
8:16 AM | Sprint – Women 29 & Under | Yellow |
8:20 AM | Sprint – Women 30-39 | Orange |
8:24 AM | Sprint – Women 40-49 | Green |
8:28 AM | Sprint – Women 50 & Over | White |
8:32 AM | Sprint – Aquabike and Relay | Pink |
8:32 AM | Sprint – Non Binary | Pink |
8:40 AM | Rookie – Men 29 & Under | Green |
8:41 AM | Rookie – Men 30-39 | Red |
8:42 AM | Rookie – Men 40-49 | Yellow |
8:43 AM | Rookie – Men 50 & Over | Orange |
8:44 AM | Rookie – Women 29 & Under | White |
8:45 AM | Rookie – Women 30-39 | Purple |
8:46 AM | Rookie – Women 40-49 | Pink |
8:47 AM | Rookie – Women 50 & Over | Blue |
8:47 AM | Rookie – Non Binary | Blue |
CapTexTri Cut Offs
Rookie:
Swim, 25 mins after the final swimmer entered the water. For the bike, athlete must start the 2nd loop of the bike by 10:30
Sprint:
Swim, 30 mins after the final swimmer entered the water. For the bike, athlete must start the 2nd loop of the bike by 10:30
Olympic:
Participants will have 1 hour to complete the swim. By 10:30 all participants must start the final loop on the bike course and then approach the finish line by 1:00pm.