Sunday, May 26
Packet Pickup | Palmer Event Center | 900 Barton Springs Rd, Austin TX
10:00 A.M. | Mandatory Packet Pick-Up Opens |
10:30 A.M. | Mandatory Bike Check-In Opens (located at Auditorium Shores) |
6:00 P.M. | Packet Pick Up Closes |
6:30 P.M. | Mandatory Bike Check-In Closes |
Monday, May 27
Race Venue | Auditorium Shores | 900 W. Riverside Drive, Austin, TX
5:30 A.M. | Transition Opens (all distances) |
6:30 A.M. | Warm Up with BPN |
6:40 A.M. | Olympic Distance Transition Closes |
7:00 A.M. | Olympic Race Start |
7:25 A.M. | Warm Up with BPN |
7:40 A.M. | Sprint & Rookie Transition Closes |
7:50 A.M. | Sprint Race Start |
8:30 A.M. | Rookie Race Start |
10:45 A.M. | Transition Reopens for Sprint & Rookie Distance Athletes (approximate) |
11:00 AM | Awards Ceremony |
11:15 A.M. | Transition Reopens for Olympic Distance Athletes (approximate) |
1:00 P.M. | Course Closes & Mandatory Bike Check-Out |
Swim Waves
These times are approximate. We will have a mass start for the pro/elite wave. All other waves will have a time-trial start with 2 people entering the water every few seconds.
Swim Waves | Group | Zone3 Swim Cap Color* |
7:00 AM | Pro/Elite | White |
7:01 AM | Olympic – Men 29 & Under | Neon Yellow |
7:04 AM | Olympic – Men 30-39 | Neon Orange |
7:07 AM | Olympic – Men 40-49 | Neon Green |
7:10 AM | Olympic – Men 50 & Over | Light Purple |
7:13 AM | Olympic – Women 29 & Under | White |
7:16 AM | Olympic – Women 30-39 | Light Blue |
7:19 AM | Olympic – Women 40-49 | Neon Pink |
7:22 AM | Olympic – Women 50 & Over | Red |
7:25 AM | Olympic – Aquabike and Relay | Neon Orange |
7:50 AM | Sprint – Men 29 & Under | Light Purple |
7:53 AM | Sprint – Men 30-39 | White |
7:56 AM | Sprint – Men 40-49 | Light Blue |
7:59 AM | Sprint – Men 50 & Over | Red |
8:02 AM | Sprint – Women 29 & Under | Neon Yellow |
8:05 AM | Sprint – Women 30-39 | Neon Orange |
8:08 AM | Sprint – Women 40-49 | Neon Green |
8:11 AM | Sprint – Women 50 & Over | White |
8:14 AM | Sprint – Aquabike and Relay | Neon Pink |
8:30 AM | Rookie – Men 29 & Under | Neon Green |
8:31 AM | Rookie – Men 30-39 | Red |
8:32 AM | Rookie – Men 40-49 | Neon Yellow |
8:33 AM | Rookie – Men 50 & Over | Neon Orange |
8:34 AM | Rookie – Women 29 & Under | White |
8:35 AM | Rookie – Women 30-39 | Light Purple |
8:36 AM | Rookie – Women 40-49 | Neon Pink |
8:37 AM | Rookie – Women 50 & Over | Light Blue |
*Cap color subject to change
CapTexTri Cut Offs
Rookie:
Swim, 25 mins after the final swimmer entered the water. For the bike, athlete must start the 2nd loop of the bike by 10:30
Sprint:
Swim, 30 mins after the final swimmer entered the water. For the bike, athlete must start the 2nd loop of the bike by 10:30
Olympic:
Participants will have 1 hour to complete the swim. By 10:30 all participants must start the final loop on the bike course and then approach the finish line by 1:00pm.




